YANMAR raupapa wai-matao o diesel generator huinga

Hikohiko mai i:27.5-137.5KVA/9.5~75KVA
Tauira:Momo Tuwhera/Momo Wahangu/Super wahangu
Mihini:ISUZU/YANMAR
Tere:1500/1800rpm
Kaihuri:Stamford/Leroy Somer/Marathon/Mecc Alte
IP&Kaehe Wetewete:IP22-23&F/H
Auautanga:50/60Hz
Kaiwhakahaere:Deepsea/Comap/SmartGen/Mebay/DATAKOM/Otahi atu
Pūnaha ATS:AISIKAI/YUYE/Otahi atu
Wahangu me te tino wahangu-Gen-set Taumata oro:63-75dB(A)(i te taha 7m)


Taipitopito Hua

Tohu Hua

Raraunga Hangarau

YANMAR RANGA 50HZ
Mahinga Genset Mahi Miihini Ahu(L*W*H)
Tauira Genset Te Mana Pirimia Mana Tatari Tauira miihini Te tere Te mana pirimia Nga mate hinu
(100% Uta)
Porotakaro-
Bore*Whana
Whakahekenga Momo Tuwhera Momo Wahangu
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YM9.5 6.8 8.5 7 9 3TNV76-GGE 1500 8.2 2.5 3L-76*82 1.116 111*73*95 180*84*115
DAC-YM12 8.8 11 10 12 3TNV82A-GGE 1500 9.9 2.86 3L-82*84 1.331 113*73*95 180*84*115
DAC-YM14 10 12.5 11 14 3TNV88-GGE 1500 12.2 3.52 3L-88*90 1.642 123*73*102 180*84*115
DAC-YM20 14 17.5 15 19 4TNV88-GGE 1500 16.4 4.73 4L-88*90 2.19 143*73*105 190*84*128
DAC-YM22 16 20 18 22 4TNV84T-GGE 1500 19.1 5.5 4L-84*90 1.995 145*73*105 190*84*128
DAC-YM28 20 25 22 28 4TNV98-GGE 1500 30.7 6.8 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM33 24 30 26 33 4TNV98-GGE 1500 30.7 8.5 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM41 30 37.5 33 41 4TNV98T-GGE 1500 37.7 8.88 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM44 32 40 35 44 4TNV98T-GGE 1500 37.7 9.8 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM50 36 45 40 50 4TNV106-GGE 1500 44.9 11.5 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM55 40 50 44 55 4TNV106-GGE 1500 44.9 12.6 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM63 45 56 50 62 4TNV106T-GGE 1500 50.9 13.2 4L-106*125 4.412 189*85*130 250*102*138
YANMAR RANGA 60HZ
Mahinga Genset Mahi Miihini Ahu(L*W*H)
Tauira Genset Te Mana Pirimia Mana Tatari Tauira miihini Te tere Te mana pirimia Nga mate hinu
(100% Uta)
Porotakaro-
Bore*Whana
Whakahekenga Momo Tuwhera Momo Wahangu
KW KVA KW KVA rpm KW L/H MM L CM CM
DAC-YM11 8 10 8.8 11 3TNV76-GGE 1800 9.8 2.98 3L-76*82 1.116 111*73*95 180*84*115
DAC-YM14 10 12.5 11 13.75 3TNV82A-GGE 1800 12 3.04 3L-82*84 1.331 113*73*95 180*84*115
DAC-YM17 12 15 13.2 16.5 3TNV88-GGE 1800 14.7 4.24 3L-88*90 1.642 123*73*102 180*84*115
DAC-YM22 16 20 17.6 22 4TNV88-GGE 1800 19.6 5.65 4L-88*90 2.19 143*73*105 190*84*128
DAC-YM28 20 25 22 27.5 4TNV84T-GGE 1800 24.2 6.98 4L-84*90 1.995 145*73*105 190*84*128
DAC-YM33 24 30 26.4 33 4TNV98-GGE 1800 36.4 8.15 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM41 30 37.5 33 41.25 4TNV98-GGE 1800 36.4 9.9 4L-98*110 3.319 149*73*105 200*89*128
DAC-YM50 36 45 39.6 49.5 4TNV98T-GGE 1800 45.3 11 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM55 40 50 44 55 4TNV98T-GGE 1800 45.3 11.8 4L-98*110 3.319 155*73*110 210*89*128
DAC-YM63 45 56 49.5 61.875 4TNV106-GGE 1800 53.3 14 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM66 48 60 52.8 66 4TNV106-GGE 1800 53.3 15 4L-106*125 4.412 180*85*130 240*102*138
DAC-YM75 54 67.5 59.4 74.25 4TNV106T-GGE 1800 60.9 15.8 4L-106*125 4.412 189*85*130 250*102*138

Whakaahuatanga Hua

Ko ta maatau awhe-wai-a-wai YANMAR e tuku ana i te tini o nga huinga miihini diesel e whakatutuki ana i nga whakaritenga hiko mai i te 27.5 ki te 137.5 KVA ranei 9.5 ki te 75 KVA.

Ko te kaupapa matua o a maatau huinga miihini, ka whakawhirinaki matou ki nga miihini YANMAR kounga teitei, e mohiotia ana mo to raatau pono, te roa me te mahi pai.Ko enei miihini i hangaia mo te whakamahi i nga mahi taumaha tonu, me te whakarite kia mau te whakaputanga hiko ahakoa i raro i nga tikanga uaua.

Hei whakakii i nga mahi miihini, ka mahi tahi matou me nga kaihanga rereke rongonui penei i a Stanford, Leroy-Somer, Marathon me Me Alte.Ka whakamahia e a maatau huinga miihini enei kaitahuri pono hei whakarato i te mana pumau, maamaa e tutuki ana i nga paerewa o te ao.

Ko te raupapa YANMAR te whakamatao wai he IP22-23 me te F / H nga taumata whakahirahira, e whakarite ana i te pai o te puehu me te mahi parewai, me te pai mo nga momo ahumahi me nga taiao.Ka taea e enei huinga hiko te mahi i nga iarere 50, 60Hz ranei, me te hono pai ki nga punaha hiko o mua.Mo te pai ake me te whakawhiti hiko aunoa, ka taea e to maatau YANMAR te whakamatao i te wai ki te punaha ATS (Whakawhiti Whakawhiti Aunoa).

I runga i te mohio ki te hiranga o te whakaheke haruru, i hangaia a maatau huinga hiko kia mahi wahangu, me nga taumata haruru o te 63 ki te 75 dB(A) i te tawhiti o te 7 mita.Ma tenei ka whakarite kia iti noa te pakaru o nga kaainga me nga waahi haruru.


  • Tōmua:
  • Panuku: